HOME SITE ACREAGE SIZE PRICE
Lot #1 1.577 Acres $157,700
Lot #2A 1.332 Acres $133,200
Lot #2B 1.765 Acres $176,500
Lot #3 1.890 Acres $189,000
Lot #4 1.931 Acres $193,100
Lot #5 2.204 Acres $220,400
Lot #6 1.830 Acres $270,500
Lot #7 2.502 Acres $221,300
Lot #9 2.020 Acres $202,200
Lot #10 1.718 Acres $171,800
Lot #11 1.646 Acres $164,600
Lot #12 1.425 Acres $142,500
Lot #13 1.648 Acres $164,800
Lot #14 1.966 Acres $235,920
Lot #15 1.872 Acres $187,200
Lot #16 1.765 Acres $211,800
Lot #17 1.189 Acres $130,790
Lot #18 1.373 Acres $151,030
Lot #19 1.548 Acres SOLD
Lot #20 1.540 Acres $169,400
Lot #21 1.151 Acres $115,100
Lot #22 1.529 Acres $152,900
Lot #23 1.488 Acres $148,800
Lot #24 1.168 Acres $116,800
Home Site Prices Subject To Change

click map image for a printable version.


BEAR CLAW ESTATE, BEAR CLAW PROPERTIES, INC.
828-456-8321 (office) • 828-283-1704 (cell)
11 Atkins Street, Waynesville, NC 28786


LOCATION | AREA INFO | LOTS | HOMES | CONTACT | HOME PAGE
Entire Contents Copyright 2007-2008 Bear Claw Estates



Sales and Marketing by
Smoky Falls Real Estate
Local 828-926-7471 • Toll Free 800-926-7471
P.O. Box 1831, 2629 Soco Road
Maggie Valley, NC 28751
Maggie Valley Real Estate on the Web
Tammy Meissner, Broker-in-Charge